Double Frequency Ultrasonic Cleaning Transducer – QZ Series Industrial Cleaning Transducer
QZ double frequency ultrasonic cleaning transducer with stable output, reliable performance for industrial precision cleaning. Widely applied in electronics, auto parts, optical components and medical device cleaning projects.
Description
Core Advantages of Dual-Frequency Ultrasonic Cleaning Transducer
- Dual-frequency flexible switching for multi-scene precision cleaning
Two independent resonant frequencies are integrated into one transducer. It can switch between high frequency and low frequency cleaning modes flexibly. Low frequency produces strong cavitation impact force to strip stubborn heavy dirt such as oil sludge, oxide scale and polishing wax; high frequency forms fine and uniform cavitation bubbles to clean tiny gaps, blind holes and precision components without surface scratching. - Uniform cavitation distribution, no cleaning dead angle
Single-frequency ultrasonic cleaning always has local strong/weak cavitation areas. Double-frequency superposition optimizes the sound field distribution inside the cleaning tank effectively, solves the problem of uneven cleaning effect caused by standing waves, and ensures consistent cleaning quality for workpieces placed at any position of the tank body. - Low workpiece damage rate, suitable for high-precision delicate parts
Avoid excessive cavitation erosion on precision hardware, electronic accessories and fragile workpieces caused by long-time single low-frequency operation. Frequency alternation reduces continuous strong impact on workpiece surfaces, effectively protecting precision coatings, thin-wall structures and tiny electronic components. - Stable long-term operation & excellent electrical performance
Adopt high-quality piezoelectric ceramic chips with stable impedance and low heat generation during continuous working. Every product passes strict factory tests on insulation resistance, free capacitance and resonant parameters. It supports long-time uninterrupted industrial continuous operation, features high electro-acoustic conversion efficiency, lower energy consumption and higher cost performance. - Strong adaptability to various cleaning solutions
Compatible with water-based cleaning agents, solvent cleaners, alkaline degreasing liquids and other mainstream cleaning fluids. It runs stably under different liquid temperatures and working power conditions and will not suffer unexpected failure or frequency drift easily.
Main Application Scenarios
- Precision electronics industry: PCBA circuit boards, chip carriers, connectors, semiconductor accessories for removing flux, dust and tiny particles
- Hardware & machinery processing: Precision bearings, gears, valves, screw parts degreasing, removing cutting fluid and metal scraps
- Aerospace & auto parts: Engine small parts, hydraulic accessories, automotive precision components for cleaning carbon deposits and oil dirt
- Optical & optical communication parts: Lenses, optical fiber fittings, glass substrates to clear fingerprints, dust and coating residues
- Medical & laboratory equipment: Surgical instruments, stainless steel experimental accessories for disinfection and deep cleaning
- Jewelry & watch industry: Watch movements, metal jewelry to remove polishing paste and surface dirt without scratching metal surfaces
| Model | Name | Mark | Specifications | Remarks |
|---|---|---|---|---|
| QZ315460p4 | Resonance Frequency | Fa | 31/54KHz | |
| QZ315460p4 | Resonance Impedance | Zr | ≤80Ω | Test Voltage, 10Vrms Temperature 25℃ |
| QZ315460p4 | Free Capacitance | Ct | 5200pF±10% | Test Frequency 1KHz |
| QZ315460p4 | Insulation Resistance | IR | 1000MΩ ~+∞ | Test Voltage DC1000V, One Minute |
| QZ315460p4 | Test Ambient Temperature | ℃ | 20℃±8℃ | |
| QZ315460p4 | Test Ambient Humidity | %RH | Below 40%RH | |
| QZ315460p4 | Storage Temperature Range | Tst | -5℃~40℃ | |
| QZ315460p4 | Max. Instantaneous Allowable Power | P(w) | 60W | 15 Momentary Power Surge Starts |
| QZ315460p4 | Continuous Operating Power | P(c) | 60W | Normal Continuous Power Consumption When Clean |
| QZ315460p4 | Gross Weight | kg | 0.39 | 36Pcs/Box 14.70Kg/Box |
| QZ315460p4 | Packing Size | cm | L*W*H | 40*40*12 |
| QZ284060p4 | Resonance Frequency | Fa | 28KHz/40KHz | |
| QZ284060p4 | Resonance Impedance | Zr | ≤20Ω | Test Voltage, 10Vrms Temperature 25℃ |
| QZ284060p4 | Free Capacitance | Ct | 4800pF±10% | Test Frequency 1KHz |
| QZ284060p4 | Insulation Resistance | IR | 1000MΩ ~+∞ | Test Voltage DC1000V, One Minute |
| QZ284060p4 | Test Ambient Temperature | ℃ | 20℃±8℃ | |
| QZ284060p4 | Test Ambient Humidity | %RH | Below 40%RH | |
| QZ284060p4 | Storage Temperature Range | Tst | -5℃~40℃ | |
| QZ284060p4 | Max. Instantaneous Allowable Power | P(w) | 60W | 15 Momentary Power Surge Starts |
| QZ284060p4 | Continuous Operating Power | P(c) | 60W | Normal Continuous Power Consumption When Clean |
| QZ284060p4 | Gross Weight | kg | 0.43 | 30Pcs/Box 3.56Kg/Box |
| QZ284060p4 | Packing Size | cm | L*W*H | 46.5*38.5*11.5 |
| QZ408050p4 | Resonance Frequency | Fa | 40/80KHz | |
| QZ408050p4 | Resonance Impedance | Zr | ≤20Ω | Test Voltage, 10Vrms Temperature 25℃ |
| QZ408050p4 | Free Capacitance | Ct | 4800pF-5200pF | Test Frequency 1KHz |
| QZ408050p4 | Insulation Resistance | IR | 1000MΩ ~+∞ | Test Voltage DC1000V, One Minute |
| QZ408050p4 | Test Ambient Temperature | ℃ | 20℃±8℃ | |
| QZ408050p4 | Test Ambient Humidity | %RH | Below 40%RH | |
| QZ408050p4 | Storage Temperature Range | Tst | -5℃~40℃ | |
| QZ408050p4 | Max. Instantaneous Allowable Power | P(w) | 50W | 15 Momentary Power Surge Starts |
| QZ408050p4 | Continuous Operating Power | P(c) | 50W | Normal Continuous Power Consumption When Clean |
| QZ408050p4 | Gross Weight | kg | 0.317 | 49Pcs/Box 16.21Kg/Box |
| QZ408050p4 | Packing Size | cm | L*W*H | 41*41*10 |
| QZ4012060p4 | Resonance Frequency | Fa | 40/120KHz | |
| QZ4012060p4 | Resonance Impedance | Zr | ≤20Ω | Test Voltage, 10Vrms Temperature 25℃ |
| QZ4012060p4 | Free Capacitance | Ct | 4500pF-5400pF | Test Frequency 1KHz |
| QZ4012060p4 | Insulation Resistance | IR | 1000MΩ ~+∞ | Test Voltage DC1000V, One Minute |
| QZ4012060p4 | Test Ambient Temperature | ℃ | 20℃±8℃ | |
| QZ4012060p4 | Test Ambient Humidity | %RH | Below 40%RH | |
| QZ4012060p4 | Storage Temperature Range | Tst | -5℃~40℃ | |
| QZ4012060p4 | Max. Instantaneous Allowable Power | P(w) | 60W | 15 Momentary Power Surge Starts |
| QZ4012060p4 | Continuous Operating Power | P(c) | 60W | Normal Continuous Power Consumption When Clean |
| QZ4012060p4 | Gross Weight | kg | 0.361 | 49Pcs/Box 18.37Kg/Box |
| QZ4012060p4 | Packing Size | cm | L*W*H | 41*41*10 |








